APE Race Parts
APE Bronze Valve Seats
APE Bronze Valve Seats
Regular price
$245.95
Regular price
Sale price
$245.95
Unit price
/
per
OVERSIZE BRONZE VALVE SEATS APE manufactures precision racing valve seats from special bronze alloys. Bronze dissipates heat faster than steel, resulting in longer valve life. Bronze does not beat the valve face like steel resulting in longer valve life, a real plus with expensive titanium valves. Bronze seats have less tendency to move in the head like steel seats do. All seats are priced "each." PRICE COLOR CODING
|
Part # | Valve Size | O.D. | I.D. | Thickness |
BVS-1001S | 26-27-28 mm Ex. | 1.142" | .785" | .336" |
BVS-1002 | 27 - 29 mm | 1.181" | .866" | .336" |
BVS-1003-T | 28 - 30 mm | 1.220" | .750" | .400" |
BVS-1004 | 30-31 mm In | 1.260" | .975" | .336" |
BVS-1005 | 32 mm Int.* | 1.300" | .975" | .336" |
BVS-1006 | 30 - 34 mm | 1.339" | 1.024" | .374" |
BVS-1006-T | 29 - 34 mm | 1.339" | .995" | .600" |
BVS-1008 | 31 - 36 mm | 1.417" | 1.063" | .374" |
BVS-1009 | 32 - 37 mm | 1.457" | 1.102" | .374" |
BVS-1009-T | 32 - 37 mm | 1.457" | .800" | .600" |
BVS-1010 | 33 - 38 mm | 1.496" | 1.142" | .374" |
BVS-1013 | 37 - 40 mm | 1.614" | 1.220" | 374" |
BVS-1680 | 38 - 42 mm | 1.680" | 1.270" | .325" |
BVS-1016 | 40 - 43 mm | 1.732" | 1.339" | .374" |
BVS-1825 | 40 - 46 mm | 1.825" | 1.339" | .374" |
BVS-1022 | 44 - 48 mm | 1.969" | 1.435" | .450" |
BVS-1400 | -- | 1.400" | 1.180" | .300" |
BVS-1230 | -- | 1.230" | .980" | .300" |
For Suzuki Hayabusa, Kawasaki ZX12, ZX14
BVS1300I | Set of 8 | -- | 1.417" | 1.140" | .300" |
BVS1300E | Set of 8 | -- | 1.220" | .900" | .300" |