Full Spectrum Power
Full Spectrum Power P4
Full Spectrum Power P4
All Pulse IPT batteries all have the following features:
* Universal Charger Capability - Most commercially available battery chargers work with the Pulse IPT batteries.
*Advanced Case Design- Lighter and stronger than our previous case, it rejects heat, vibration, gas and oil.
*Advanced Cell Design- We designed the Pulse IPT cells to cope with the demands of motorsports. Every component of our cells were designed and optimized for motorsports, based on a decade of experience building engine start batteries. These are only available from Full Spectrum Power.
* V Direct Multi Terminal - Our solid copper terminals have 4 threaded mount holes. Attach your accessory wires without having to use long screws on one small terminal.
* V Sleeve Silicon Terminal Covers - Color coded for polarity, our silicon terminal covers protect against short circuits.
If you choose to add a charger, it will be the OptiMate 2 DUO 2amp charger for 13.2v batteries.
Additional Information
Model | P.4 |
---|---|
Weight | 1.7lb/800g |
Dimensions (metric) | 113 x 70 x 85mm |
Dimensions (standard) | 4.4 x 2.8 x 3.3in |
Capabilities |
210ca/3.6ah |
Direct Fitment Applications
ATV
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
Aeon (Benzai) | 100 | Cobra/CX-Sport 100 | All Years | YTX4L-BS |
Aeon (Benzai) | 50 | Cobra/CX-Sport 50 | All Years | YTX4L-BS |
Aeon (Benzai) | 90 | Cobra/CX-Sport 90 | All Years | YTX4L-BS |
Arctic Cat | 90 | ATV 90, Y-12 Youth, 2-Stroke | 2002 - 2004 | YTX4L-BS |
Arctic Cat | 50 | ATV50 Y-6 Youth | 2004 - 2005 | YTX4L-BS |
BRP (CAN-AM) | 50 | DS50, Quest | 2002 - 2006 | YTX4L-BS |
BRP (CAN-AM) | 70 | DS70 | 2019 | YTX4L-BS |
BRP (CAN-AM) | 90 | DS90, DS90F, Quest | 2002 - 2019 | YTX4L-BS |
E-Ton | 50 | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
E-Ton | 90 | AXL, TXL, NXL, RXL | 1999 - 2003 | YTX4L-BS |
E-Ton | 90 | DXL90 Sierra | 1999 - 2003 | YTX4L-BS |
Kasea | 50 | Mini Skyhawk | All Years | YTX4L-BS |
Polaris | 50 | Scrambler | 2001 - 2002 | YTX4L-BS |
Polaris | 90 | Scrambler, Sportsman | 2001 - 2002 | YTX4L-BS |
Qianjiang | 100 | ATV100 | All Years | YTX4L-BS |
Qianjiang | 50 | ATV50 | All Years | YTX4L-BS |
Motorcycle
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
Cagiva | 50 | City, Lucky, Explorer | 1994 - 1997 | YTX4L-BS |
Gas Gas | 250 | Pampera | 1996 - 2001 | YTX4L-BS |
Gas Gas | 320 | Pampera | 1998 - 2001 | YTX4L-BS |
Gas Gas | 370 | Pampera | 1997 | YTX4L-BS |
Honda | 110 | CRF110F | 2013 - 2016 | YTX4L-BS |
Honda | 125 | CRF125F | 2014 - 2018 | YTX4L-BS |
Honda | 70 | CT70 | 1991 - 1994 | YTX4L-BS |
Honda | 125 | MSX125 Grom | 2014 - 2019 | YTX4L-BS |
Honda | 200 | TLR200 Reflex | 1986 - 1987 | YTX4L-BS |
Honda | 250 | XR250L | 1991 - 1996 | YTX4L-BS |
Honda | 125 | Z125M, MA | 2019 | YTX4L-BS |
Honda | 50 | ZB50 | 1988 | YTX4L-BS |
Husqvarna | 250 | FC | 2014 - 2017 | YTX4L-BS |
Husqvarna | 350 | FC | 2014 - 2017 | YTX4L-BS |
Husqvarna | 450 | FC | 2014 - 2017 | YTX4L-BS |
Kawasaki | 110 | KLX110, L | 2003 - 2019 | YTX4L-BS |
Kawasaki | 125 | Z125 PRO | 2017 - 2019 | YTX4L-BS |
KTM | 200 | 200 XC-W | 2013 | YTX4L-BS |
KTM | 200 | 200 XC-W | 2015 - 2016 | YTX4L-BS |
KTM | 450 | 450SMR | 2013 | YTX4L-BS |
KTM | 400 | E/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
KTM | 520 | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 | YTX4L-BS |
KTM | 250 | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 450 | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 525 | EXC, Racing | 2003 - 2007 | YTX4L-BS |
KTM | 400 | EXC, Racing | 2003 - 2005 | YTX4L-BS |
KTM | 350 | EXC-F | 2014 | YTX4L-BS |
KTM | 350 | SX-F | 2011 - 2015 | YTX4L-BS |
KTM | 350 | SX-F | 2011 - 2016 | YTX4L-BS |
KTM | 450 | SX-F | 2011 - 2015 | YTX4L-BS |
KTM | 450 | SX-F | 2011 - 2016 | YTX4L-BS |
KTM | 250 | SX-F, EXC, EXC-F | 2013 - 2015 | YTX4L-BS |
KTM | 250 | SX-F, EXC, EXC-F | 2013 - 2018 | YTX4L-BS |
KTM | 250 | XC, EXC, XC-W | 2011 - 2012 | YTX4L-BS |
KTM | 300 | XC, XC-W, EXC-F | 2011 - 2013 | YTX4L-BS |
Suzuki | 250 | DR250S | 1990 - 1992 | YTX4L-BS |
Suzuki | 350 | DR350S | 1990 - 1996 | YTX4L-BS |
Suzuki | 650 | DR650S N, P | 1992 - 1993 | YTX4L-BS |
Yamaha | 125 | TTR125E/LE Electric Start | 2003 - 2018 | YTX4L-BS |
Scooter
Make | CC | Model | Year(s) | OEM Battery Model |
---|---|---|---|---|
Honda | 50 | NB50 Aero | 1985 - 1987 | YTX4L-BS |
Honda | 50 | NCH50 Metropolitan | 2013 - 2017 | YTX4L-BS |
Honda | 50 | NQ50 Spree, 50D SS | 1986 - 1987 | YTX4L-BS |
Honda | 50 | SA50 Elite LX, S, SR | 1988 - 2001 | YTX4L-BS |
Honda | 50 | SB50 (All) | 1988 - 1990 | YTX4L-BS |
Honda | 50 | SE50 Elite (All) | 1987 | YTX4L-BS |
Honda | 50 | TG50 Gyro S (All) | 1985 - 1986 | YTX4L-BS |
Hyosung | 50 | SB50 Super Cab, SD50 Sense, SF50 Prima , Rally, Sense | All Years | YTX4L-BS |
SYM | 50 | RS50 | 2010 | YTX4L-BS |
Yamaha | 50 | CY50 Riva Jog | 1992 - 2001 | YTX4L-BS |