1
/
of
1
MTC Engineering
MTC GPZ 1100 Pistons
MTC GPZ 1100 Pistons
Regular price
$657.70
Regular price
Sale price
$657.70
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| YEARS | 1983-1984 | ||
| STROKE | 66MM | ||
| RING GROOVES | 1.0, 1.2, 2.8MM | ||
| KIT CONTAINS | 4 PISTONS, RINGS, WRIST PINS, BUTTONS, AND HEAD GASKET | ||
| WRIST PIN SIZE | 17MM (CAN BE HONED TO 18MM) | ||
| MAX VALVE SIZE | 39MM IN, 33MM EX (POCKET 1MM LARGER) | ||
| DISPLACEMENT | BORE SIZE | INSTALLATION REQUIREMENTS | USAGE | COMP RATIO | PART NUMBER | PRICE AS OF 06/1/24 |
| 1135CC-1.5mm oversize | 74MM/2.913 In | Cylinder boring only | ROAD | 10.5:1 | MTC-G1135-3 | $657.70 |
| DRAG | 12.5:1 | MTC-G1135H-3 | ||||
| 1197CC-3.5mm oversize | 76MM/2.992 In | Resleeving and bore crankcase | ROAD | 10.5:1 | MTC-G1197-3 | |
| DRAG | 12.5:1 | MTC-G1197H-3 | ||||
| TURBO | 7.8:1 | MTC-G1197T-3 | ||||
| 1261CC-5.5mm oversize | 78MM/3.070 In | ROAD | 10.5:1 | MTC-G1261-3 | ||
| DRAG | 12.5:1 | MTC-G1261H-3 | ||||
| TURBO | 7.8:1 | MTC-G1261T-3 | ||||
| 1327CC-7.5mm oversize | 80MM/3.149 In | Big block required bore crankcase | ROAD | 10.5:1 | MTC-G1327-3 | |
| DRAG | 13.5:1 | MTC-G1327H-3 | ||||
| TURBO | 7.8:1 | MTC-G1327T-3 | ||||
| 1394CC- 9.5 mm oversize | 82MM/3.229 In | ROAD | 10.5:1 | MTC-G1394-3 | ||
| DRAG | 13.5:1 | MTC-G1394H-3 | ||||
| 1428CC-10.5 mm oversize | 83MM/3.267 In | Big block required bore crankcase | ROAD | 10.5:1 | MTC-G1428-3 | $677.20 |
| DRAG | 13.5:1 | MTC-G1428H-3 | ||||
| TURBO | 7.8:1 | MTC-G1428T-3 | ||||
| 1500CC-12.5 mm oversize | 85MM/3.346 IN | Big block required bore crankcase | DRAG | 13.5:1 | MTC-G1500H-3 |
Share
