Skip to product information
1 of 5

EK Chain / Vortex Racing

Specialty Wheel Sprockets- BST, Marvic, Rotobox, RC Comp, Kosman, PM, Dymag, Marchesini, etc

Specialty Wheel Sprockets- BST, Marvic, Rotobox, RC Comp, Kosman, PM, Dymag, Marchesini, etc

Regular price $80.00
Regular price Sale price $80.00
Sale Sold out
Shipping calculated at checkout.
Tooth Count

To Order, Choose the Tooth Count and Color, and put the SILVER # in the order comments:

"I need the Number 840 for the BST Wheel"

WHEEL Bolt Circle MM  Bolt Hole MM  Bolt Holes Hub ID     MM  Silver CAT5 Red     CAT5 Blue    CAT5 Black   
Kosman, Mitchell, RC Component  76.2 11.1 8 63.5 801 801ZR 801ZB 801ZK
Kosman, Mitchell, RC Component  76.2 7.90 8      55.56 803 803ZR 803ZB 803ZK
Urban Industries 107.95 82.5 6 107.85 810 810ZR 810ZB 810ZK
PM  88.9 9.9 6 63.5 822 822ZR 822ZB 822ZK
PM  88.9 9.9 6 73.1 823 823ZR 823ZB 823ZK
Marvic, Galespeed 100 10.5 6 80 825 825ZR 825ZB 825ZK
Kosman, RC Component  107.95 9.50 6    82.5 826 826ZR 826ZB 826ZK
PM  90 10.5 5 74 828 828ZR 828ZB 828ZK
PM  82.5 11.5 5 63.5 829 829ZR 829ZB 829ZK
Dymag 95.25 10.5 6 63.53 838 838ZR 838ZB 838ZK
Dymag 140 10.5 6 120 839 839ZR 839ZB 839ZK
Marchesini, BST, Marvic, Rotobox, OZ, CoreMoto 100 10.5 5 76 840 840ZR 840ZB 840ZK
Marchesini, BST, Bito Magtan, PVM SBK 100 10.5 5 80 841 841ZR 841ZB 841ZK
OZ Piega (Oblong bolt hole) 95.25 14.5 5 76.1 846 846ZR 846ZB 846ZK
PM  82.5 11.5 5 60.3 860 860ZR 860ZB 860ZK
Carrozzeria  96 10.5 5 72.1 876 876ZR 876ZB 876ZK
PM  146.35 9.58 6 122.68 888 888ZR 888ZB 888ZK

 

Fits aftermarket wheels

Improves performance by reducing the drive system's rotating mass

Lightweight 7075 T6 aerospace aluminum

Precision CNC machined individually for tightest tolerances

Ideal tooth design for perfected chain hold and release

This sprocket for use with a 530 chain

 

View full details